| Username | Date | Amount |
| Makris11 | Jul-13-2026 02:34:28 AM | $240.00 |
| Abrahamsson1 | Jul-13-2026 12:39:16 AM | $320.00 |
| Abrahamsson1 | Jul-12-2026 04:28:06 PM | $340.00 |
| Abrahamsson1 | Jul-12-2026 04:11:43 PM | $320.00 |
| Samaras | Jul-12-2026 03:16:22 PM | $200.00 |
| Samaras | Jul-11-2026 11:33:31 AM | $200.00 |
| Johnson | Jul-11-2026 05:44:13 AM | $740.00 |
| Samaras | Jul-6-2026 07:18:49 AM | $200.00 |
| Johnson | Jul-3-2026 11:58:12 AM | $820.00 |
| TOTAL | $3380.00 | |





@2025 lucentec-financx.com. All rights reserved.