| Username | Date | Amount |
| Johnson | May-25-2026 11:31:51 AM | $700.00 |
| Johnson | May-20-2026 05:18:08 PM | $1000.00 |
| Johnson | May-17-2026 10:51:13 AM | $1200.00 |
| Johnson | May-10-2026 05:52:57 AM | $2400.00 |
| Johnson | May-6-2026 03:12:22 PM | $1200.00 |
| Johnson | May-6-2026 03:01:55 PM | $500.00 |
| Johnson | May-2-2026 04:34:54 AM | $1000.00 |
| TOTAL | $8000.00 | |





@2025 lucentec-financx.com. All rights reserved.